![]() |
||
| Page updated 3 February 2006 | ||
![]() |
| Back to main Page | ||
| Back to Private Hire | ||
| Back to Sample Menus |
| Fork Buffet Service Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffet menus are shown to demonstrate the most popular selections. They may be adjusted to suit your personal requirements or compliment the style of your function subject to additional cost where necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Elsanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top of page |
![]() |
||
| Page updated 3 February 2006 | ||
![]() |
| Back to main Page | ||
| Back to Private Hire | ||
| Back to Sample Menus |
| Finger Buffet Service Menus | ||||||||||||||||||||||||||||||||||||||
| A selection of buffet menus designed to accommodate virtually any occasion or style of event. See individual menus for details. | ||||||||||||||||||||||||||||||||||||||
| The Symphony | ||||||||||||||||||||||||||||||||||||||
| A hot and cold finger buffet. | ||||||||||||||||||||||||||||||||||||||
| Fresh Filter Coffee with chocolate mints is available at an additional £1.50 per head. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Back to top of page |
![]() |
||
| Page updated 3 February 2006 | ||
![]() |
| Back to main Page | ||
| Back to Private Hire | ||
| Back to Sample Menus |
| Finger Buffet Service Menus | ||||||||||||||||||||||||||||||||||||||
| A selection of buffet menus designed to accommodate virtually any occasion or style of event. See individual menus for details. | ||||||||||||||||||||||||||||||||||||||
| The Korona | ||||||||||||||||||||||||||||||||||||||
| Fresh Filter Coffee with chocolate mints is available at an additional £1.50 per head. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Back to top of page |
![]() |
||
| Page updated 3 February 2006 |
| Back to main Page | ||
| Back to Private Hire | ||
| Back to Sample Menus |
| Finger Buffet Service Menus | ||||||||||||||||||||||||||||||||
| A selection of buffet menus designed to accommodate virtually any occasion or style of event. See individual menus for details. | ||||||||||||||||||||||||||||||||
| The Pegasus | ||||||||||||||||||||||||||||||||
| Fresh Filter Coffee with chocolate mints is available at an additional £1.50 per head. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Back to top of page |
| Back to Sample Menus | ||
| Back to Private Hire | ||
| Back to main Page |
|
|
|||
|
Country
Market
Malthouse & Osborne Farms Kingsley Bordon Hants. GU35 9LW |
We
are signposted 6 miles south of Farnham
on the A325 between Farnham and Bordon Phone: 01420 472486 Fax: 01420 487736 PY0 Information Line 01420 477582 |
||
| Homepage |